/* Interzero */
:root {
  --background: 0 0% 100%;
  --foreground: 240 3% 14%;
  --card: 0 0% 100%;
  --card-foreground: 240 3% 14%;
  --popover: 0 0% 100%;
  --popover-foreground: 240 3% 14%;
  --primary: 196 100% 32%;
  --primary-foreground: 0 0% 100%;
  --secondary: 240 12% 93%;
  --secondary-foreground: 240 3% 14%;
  --muted: 240 18% 97%;
  --muted-foreground: 240 0% 39%;
  --accent: 240 18% 97%;
  --accent-foreground: 240 3% 14%;
  --destructive: 354 86% 39%;
  --destructive-foreground: 0 0% 100%;
  --border: 240 5% 89%;
  --input: 240 5% 89%;
  --ring: 0 0% 0%;
  --radius: 0.5rem;
  --chart-1: 195 100% 41%;
  --chart-2: 212 100% 16%;
  --chart-3: 151 74% 36%;
  --chart-4: 252 54% 58%;
  --chart-5: 233 8% 21%;
  --sidebar-background: 0 0% 100%;
  --sidebar-foreground: 240 3% 14%;
  --sidebar-primary: 196 100% 32%;
  --sidebar-primary-foreground: 0 0% 100%;
  --sidebar-accent: 240 18% 97%;
  --sidebar-accent-foreground: 240 3% 14%;
  --sidebar-border: 240 5% 89%;
  --sidebar-ring: 0 0% 0%;
  --table-header: 240 18% 97%;
  --table-odd-row: 240 25% 98%;
  --inverse: 240 2% 9%;
  --inverse-foreground: 240 25% 98%;
  --link: 217 100% 45%;
  --link-hover: 213 100% 35%;
  --link-visited: 253 45% 42%;
  --logo-1: 212 100% 16%;
  --logo-2: 195 100% 41%;
  --logo-3: 212 100% 16%;
  --success: 151 63% 24%;
  --success-foreground: 0 0% 100%;
  --warning: 40 100% 50%;
  --warning-foreground: 240 2% 9%;
  --canvas: 240 25% 98%;
  --warning-muted-foreground: 25 90% 31%;
  --highlight-purple: 252 54% 58%;
  --highlight-purple-foreground: 0 0% 100%;
  --highlight-purple-muted: 240 63% 91%;
  --highlight-purple-muted-foreground: 253 45% 42%;
  --highlight-green: 151 70% 30%;
  --highlight-green-foreground: 0 0% 100%;
  --highlight-green-muted: 149 76% 85%;
  --highlight-green-muted-foreground: 151 63% 24%;
  --highlight-yellow: 40 100% 50%;
  --highlight-yellow-foreground: 240 2% 9%;
  --highlight-yellow-muted: 51 100% 76%;
  --highlight-yellow-muted-foreground: 25 90% 31%;
  --highlight-red: 354 86% 39%;
  --highlight-red-foreground: 0 0% 100%;
  --highlight-red-muted: 355 100% 89%;
  --highlight-red-muted-foreground: 354 81% 35%;
  --highlight-blue: 216 100% 50%;
  --highlight-blue-foreground: 0 0% 100%;
  --highlight-blue-muted: 205 100% 87%;
  --highlight-blue-muted-foreground: 213 100% 35%;
  --highlight-grey: 235 10% 48%;
  --highlight-grey-foreground: 0 0% 100%;
  --highlight-grey-muted: 220 14% 87%;
  --highlight-grey-muted-foreground: 236 8% 33%;
  --warning-muted: 51 100% 76%;
  --success-muted: 149 76% 85%;
  --success-muted-foreground: 151 63% 24%;
  --destructive-muted: 355 100% 89%;
  --destructive-muted-foreground: 354 81% 35%;
  --warning-alternate: 25 90% 31%;
  --primary-muted: 196 97% 86%;
  --primary-muted-foreground: 196 91% 27%;
  --highlight-orange: 17 88% 40%;
  --highlight-orange-foreground: 0 0% 100%;
  --highlight-orange-muted-foreground: 15 79% 34%;
  --highlight-orange-muted: 32 98% 83%;
  --highlight-pink: 333 71% 51%;
  --highlight-pink-foreground: 0 0% 100%;
  --highlight-pink-muted: 326 85% 90%;
  --highlight-pink-muted-foreground: 336 74% 35%;
}

.dark {
  --background: 240 2% 9%;
  --foreground: 240 20% 97%;
  --card: 240 3% 14%;
  --card-foreground: 240 20% 97%;
  --popover: 240 3% 14%;
  --popover-foreground: 240 20% 97%;
  --primary: 195 100% 41%;
  --primary-foreground: 240 2% 9%;
  --secondary: 240 2% 19%;
  --secondary-foreground: 240 20% 97%;
  --muted: 240 2% 16%;
  --muted-foreground: 240 2% 76%;
  --accent: 240 2% 16%;
  --accent-foreground: 240 20% 97%;
  --destructive: 355 100% 70%;
  --destructive-foreground: 240 2% 9%;
  --border: 240 2% 19%;
  --input: 240 2% 30%;
  --ring: 0 0% 100%;
  --radius: 0.5rem;
  --chart-1: 195 100% 41%;
  --chart-2: 48 100% 50%;
  --chart-3: 252 54% 58%;
  --chart-4: 151 74% 36%;
  --chart-5: 209 100% 50%;
  --sidebar-background: 240 2% 9%;
  --sidebar-foreground: 240 20% 97%;
  --sidebar-primary: 195 100% 41%;
  --sidebar-primary-foreground: 240 2% 9%;
  --sidebar-accent: 240 2% 16%;
  --sidebar-accent-foreground: 240 20% 97%;
  --sidebar-border: 240 2% 19%;
  --sidebar-ring: 0 0% 100%;
  --table-header: 240 2% 16%;
  --table-odd-row: 240 3% 14%;
  --inverse: 240 20% 97%;
  --inverse-foreground: 240 2% 9%;
  --link: 209 97% 60%;
  --link-hover: 205 100% 68%;
  --link-visited: 244 60% 76%;
  --logo-1: 195 100% 41%;
  --logo-2: 0 0% 100%;
  --logo-3: 0 0% 100%;
  --success: 151 69% 45%;
  --success-foreground: 240 2% 9%;
  --warning: 40 100% 50%;
  --warning-foreground: 240 2% 9%;
  --canvas: 240 2% 9%;
  --warning-muted-foreground: 25 90% 31%;
  --highlight-purple: 244 60% 76%;
  --highlight-purple-foreground: 240 2% 9%;
  --highlight-purple-muted: 240 63% 91%;
  --highlight-purple-muted-foreground: 253 45% 42%;
  --highlight-green: 151 69% 45%;
  --highlight-green-foreground: 240 2% 9%;
  --highlight-green-muted: 149 76% 85%;
  --highlight-green-muted-foreground: 151 63% 24%;
  --highlight-yellow: 40 100% 50%;
  --highlight-yellow-foreground: 240 2% 9%;
  --highlight-yellow-muted: 51 100% 76%;
  --highlight-yellow-muted-foreground: 25 90% 31%;
  --highlight-red: 355 100% 70%;
  --highlight-red-foreground: 240 2% 9%;
  --highlight-red-muted: 355 100% 89%;
  --highlight-red-muted-foreground: 354 81% 35%;
  --highlight-blue: 209 97% 60%;
  --highlight-blue-foreground: 240 2% 9%;
  --highlight-blue-muted: 205 100% 87%;
  --highlight-blue-muted-foreground: 213 100% 35%;
  --highlight-grey: 222 12% 68%;
  --highlight-grey-foreground: 240 2% 9%;
  --highlight-grey-muted: 220 14% 87%;
  --highlight-grey-muted-foreground: 236 8% 33%;
  --warning-muted: 54 100% 96%;
  --success-muted: 149 76% 85%;
  --success-muted-foreground: 151 63% 24%;
  --destructive-muted: 355 100% 89%;
  --destructive-muted-foreground: 354 81% 35%;
  --warning-alternate: 40 100% 50%;
  --primary-muted: 196 97% 86%;
  --primary-muted-foreground: 196 91% 27%;
  --highlight-orange: 25 95% 53%;
  --highlight-orange-foreground: 240 2% 9%;
  --highlight-orange-muted-foreground: 15 79% 34%;
  --highlight-orange-muted: 32 98% 83%;
  --highlight-pink: 330 81% 60%;
  --highlight-pink-foreground: 240 2% 9%;
  --highlight-pink-muted: 326 85% 90%;
  --highlight-pink-muted-foreground: 336 74% 35%;
}
